Be ready to explore the human condition.
Our General Arts and Science two-year diploma offers you a chance to focus your studies on the workings of the mind and of our social interactions. The program is an excellent pathway to a university degree on your way to a career in counselling, social work or education.
Why should you study General Arts and Science – Psychology and Sociology at Lethbridge Polytechnic?
Majoring in Psychology and Sociology is a way to explore your interests and to decide whether a future in social work, counselling or education is for you. Most courses are transferable to other post-secondary institutions, and starting a degree at Lethbridge Polytechnic is a cost-effective way to hone your academic skills and prepare for university in small class sizes and with instructors who care about your success. Many of our courses can be taken online if that works better in your schedule.
most courses are transferable
to post-secondary institutions across Canada and around the world
grads go on
to earn degrees in Canada or abroad
learn skills
for post-secondary success and discover your passion
Career Opportunities
Start here, go anywhere! General Arts and Science provides students with foundational skills that transfer easily to a wide variety of careers and academic programs ranging from social scientist to teacher, from business entrepreneur to nurse, and much, much more.
96%
of General Arts and Science graduates are satisfied with the quality of teaching in their program
$2,500
you can save about $2,500 a year or more by starting your four-year degree at Lethbridge Polytechnic
Visit ALIS website for more career information.
At-a-Glance
Starts-in
September
Credential / Accreditation
Diploma
Duration
2 years
International Eligibility
This program is available for International Students.
Application Deadlines
Visit the Program Application Status page for more details.
Academic Centre
Program Availability
Admissions
Apply NowGeneral Admissions Requirements
All applicants must meet the general admission requirements for Lethbridge Polytechnic programs.
Note: Effective for the 2027-2028 academic year, applicants will be required to meet the following admissions requirements:
- English 30-1 or 30-2 or equivalent
- Demonstrate English language proficiency
Upon successful completion of all program requirements, students are awarded a General Arts and Science - Psychology and Sociology diploma.
| Course | Title | Credits |
|---|---|---|
| Year 1 | ||
| Term I | ||
| ENG-1150 | Composition | 3 |
| PSC-1161 | Introduction to Politics | 3 |
| PSY-1150 | Psychology as a Biological Science | 3 |
| SOC-1160 | Introduction to Sociology | 3 |
| Humanities Elective | 3 | |
| Credits | 15 | |
| Term II | ||
| PSY-1151 | Psychology as a Social Science | 3 |
| PSY-2280 | Social Psychology | 3 |
| SOC-2276 | Sexuality | 3 |
| Choose one of: | 3 | |
| BIO-1151 | Environmental Issues | |
| Biology Elective | ||
| Humanities Elective | 3 | |
| Credits | 15 | |
| Year 2 | ||
| Term I | ||
| PSY-2270 | Introduction to Personality Theory | 3 |
| PSY-2290 | Brain and Behaviour | 3 |
| SOC-2270 | Sociology of the Family | 3 |
| Approved Elective | 3 | |
| Approved Elective | 3 | |
| Credits | 15 | |
| Term II | ||
| PSY-2260 | Psychopathology | 3 |
| SOC-2260 | Social Problems | 3 |
| STS-2270 | Social Science Research Methods | 3 |
| Choose one of: | 3 | |
| PSY-2271 | Developmental Psychology | |
| SOC-1167 | Sociology of Aging | |
| SOC-1170 | Introduction to Social Work | |
| Approved Elective | 3 | |
| Credits | 15 | |
| Total Credits | 60 | |
General Arts and Science - Liberal Arts Majors Approved Electives
| Course | Title | Credits |
|---|---|---|
| Career and Personal Skills Development | ||
| BLK-1151 | Blackfoot Language I | 3 |
| BUS-1166 | Business Law | 3 |
| CMM-2295 | Telling Stories II: Script to Screen | 3 |
| COM-1162 | Interpersonal Relationships and Communications | 3 |
| COM-1170 | Helping Relationships | 3 |
| CPL-2250 | Community Service Learning II | 3 |
| CPU-1151 | Introduction to Computers | 1.5 |
| ECN-1180 | Microeconomics | 3 |
| ECN-2253 | Macroeconomics | 3 |
| ENG-2291 | Literary Magazine | 3 |
| EXS-1159 | Exercise and Healthful Living | 3 |
| PED-1180 | Introduction to Coaching | 3 |
| PRS-1155 | Speech | 3 |
| SPN-1150 | Introductory Spanish | 3 |
| SPN-1151 | Introductory Spanish II | 3 |
| Social Sciences | ||
| ANT-1195 | Cultural Anthropology | 3 |
| ANT-2295 | Anthropology of Gender | 3 |
| ARK-2261 | Archaeology of Prehistoric Europe | 3 |
| ARK-2265 | Archaeology of Ancient Civilizations | 3 |
| HIS-2265 | Canadian History | 3 |
| HIS-2270 | American History | 3 |
| PSC-1150 | Local Government | 3 |
| PSC-1165 | Canadian Government | 3 |
| PSC-2260 | International Relations | 3 |
| PSC-2280 | Political Philosophy | 3 |
| PSY-1170 | Human Development Across the Lifespan | 3 |
| PSY-1171 | Child Growth and Development | 3 |
| PSY-1177 | Psychology of Aging | 3 |
| PSY-1179 | Adolescent Development | 3 |
| PSY-2253 | Child Psychopathology | 3 |
| PSY-2255 | Psychology of Sports | 3 |
| PSY-2262 | Environmental Psychology | 3 |
| PSY-2275 | Introduction to Forensic Psychology | 3 |
| PSY-2277 | Psychology of Addictions | 3 |
| SOC-1167 | Sociology of Aging | 3 |
| SOC-1170 | Introduction to Social Work | 3 |
| SOC-2250 | Sociology of Sports | 3 |
| SOC-2260 | Social Problems | 3 |
| SOC-2270 | Sociology of the Family | 3 |
| SOC-2276 | Sexuality | 3 |
| SSC-11XX | Unspecified 1 | 3 |
| SSC-22XX | Unspecified 1 | 3 |
| Sciences | ||
| ARK-1165 | Introduction Into Archaeology | 3 |
| BIO-1150 | Cellular Basis of Life | 3 |
| BIO-1152 | Physiology of Aging | 3 |
| BIO-1155 | Human Nutrition | 3 |
| BIO-1156 | Wellness and Health Issues | 3 |
| BIO-1157 | Diversity of Life | 3 |
| BIO-1160 | Anatomy and Physiology I | 3 |
| BIO-1161 | Anatomy and Physiology II | 3 |
| BIO-1162 | Microbiology | 3 |
| SCI-11XX | Unspecified 1 | 3 |
| SCI-22XX | Unspecified 1 | 3 |
| Humanities | ||
| ART-1150 | Art Explorations | 3 |
| ART-1170 | Sculpture I | 3 |
| HUM-1150 | Logic | 3 |
| HUM-1155 | Ethics | 3 |
| HUM-1180 | Introduction to World Religions | 3 |
| HUM-1190 | Popular Culture | 3 |
| HUM-11XX | Unspecified 1 | 3 |
| HUM-2281 | Christianity | 3 |
| HUM-2285 | Buddhism | 3 |
| HUM-2291 | Film Studies | 3 |
| HUM-22XX | Unspecified 1 | 3 |
| INS-1155 | Introduction to Indigenous Studies | 3 |
| MUS-1150 | Music Appreciation | 3 |
| SPN-1150 | Introductory Spanish | 3 |
| SPN-1151 | Introductory Spanish II | 3 |
| English | ||
| ENG-1180 | Survey of Canadian Literature | 3 |
| ENG-1190 | Introduction to Language and Literature | 3 |
| ENG-2260 | Introduction to Dramatic Literature | 3 |
| ENG-2265 | Indigenous Literature | 3 |
| ENG-2285 | Children's Literature | 3 |
| ENG-2290 | Writing for the Screen | 3 |
Other post-secondary courses open to General Arts and Science students may be considered for open electives. Students are recommended to meet with an Academic Advisor for help with choosing electives.
1 Unspecified credits for post-secondary Humanities, Sciences and Social Sciences courses will be evaluated on a case-by-case basis.
View course timetables
Tuition costs are estimates for the 2026/2027 year.
| Title | Tuition | Fees | Books/Supplies |
|---|---|---|---|
| Year 1
|
$4,302.00
|
$1,952.00
|
$1,750.00
|
| Year 2
|
$4,320.00
|
$1,952.00
|
$1,700.00
|
View detailed program cost estimates
International Students
| Title | Tuition | Fees | Books/Supplies |
|---|---|---|---|
| Year 1
|
$16,302.00
|
$1,952.00
|
$1,750.00
|
| Year 2
|
$17,052.00
|
$1,952.00
|
$1,700.00
|
Notes
Costs for supplies may vary considerably depending on what students already have or where they purchased their supplies; cost provided is on the moderately high end.
Students will be charged a medical/dental benefit fee unless they opt out by demonstrating alternative coverage prior to the end of the first week of class.
Budget Wizard
Our Budget Wizard is a free self-service tool that can help you make sense of your finances and the cost of your education. Give it a try!
With just one online application, you can apply for all the Lethbridge Polytechnic awards and scholarships - visit our Awards and Scholarships page for more information.
On Campus
This program is delivered in a face-to-face format on the main Lethbridge Polytechnic campus. Lectures, labs and hands-on training opportunities will all take place on campus in Lethbridge.
Online – Asynchronous
Some courses in this program are offered in an online asynchronous format meaning learning does not occur at the same time or same place. Instructors provide materials for online completion, including online readings, recorded lectures or presentations, posted lecture notes, video content, assignments and exams. Students access course materials within a flexible timeframe prescribed by the instructor.