Be ready for your future post-secondary journey.
This foundational two-year diploma program combines student wants and student needs, building a well-rounded foundation for advanced education and personal development. Learn science, arts, humanities and career and personal skills from experienced instructors and work toward self-discovery as you consider your transition into a bachelor’s program.
Program Guide
Why should you study General Arts and Science at Lethbridge Polytechnic?
At Lethbridge Polytechnic, you will embark on an educational journey, acquiring foundational skills essential for academic success. Learn from experienced instructors who know you by name. Enjoy smaller class sizes and supportive learning environments, develop meaningful connections with fellow students and find what ignites your passion. You’ll finish your program ready to take the next step in your journey without needing to decide your path right away.
most courses are transferable
to post-secondary institutions across Canada and around the world
grads go on
to earn degrees in Canada or abroad
learn skills
for post-secondary success and discover your passion
Career Opportunities
Start here, go anywhere! General Arts and Science provides the learner with foundational skills that transfer easily to a wide variety of careers and academic programs ranging from social scientists to teachers, from business entrepreneurs to nurses, and much, much more.
96%
of General Arts and Science graduates are satisfied with the quality of teaching in their program
$2,500
you can save about $2,500 a year of more by starting your four-year degree at Lethbridge Polytechnic
Visit ALIS website for more career information.
At-a-Glance
Starts-in
September, January and May
Credential / Accreditation
Diploma
Duration
2 years
International Eligibility
This program is available for International Students.
Application Deadlines
Visit the Program Application Status page for more details.
Academic Centre
Program Availability
Admissions
Apply NowNew applicants are accepted into the General Arts and Science Diploma for the Fall (September), Winter (January) or Spring (May) terms.
General Admissions Requirements
All applicants must meet the general admission requirements for Lethbridge Polytechnic programs, as indicated in the Admission section of this calendar.
Upon successful completion of all program requirements, students are awarded a General Arts and Science diploma with designated major.
General Studies Diploma
Students wishing to qualify for a General Arts and Science diploma must successfully complete 60 credits according to the following:
- Core Area: a minimum of 30 credits
- Electives: any other post-secondary courses to bring total to 60 credits
- Suggested courses are listed below; other approved courses may also be used.
Curriculum
Core area: a minimum of 3 credits from each of the following areas from the School of Liberal Arts and Life Sciences for a minimum of 30 credits. Must complete a minimum of 15 credits at the 2000 level (including courses from any discipline or program). Must take a maximum of 12 courses (36 credits) from one discipline/subject area as identified by the course prefix (e.g., PSY, SOC, ENG).
| Course | Title | Credits |
|---|---|---|
| Career and Personal Skills Development | ||
| ACS-1130 | Academic Success | 3 |
| BIO-1130 | Foundations of Biology | 3 |
| BIO-1131 | Foundations of Human Biology | 3 |
| BLK-1151 | Blackfoot Language I | 3 |
| BLK-2251 | Blackfoot Language II | 3 |
| BUS-1170 | Introduction to Management | 3 |
| CHM-1130 | Foundations of Chemistry | 3 |
| COM-1162 | Interpersonal Relationships and Communications | 3 |
| COM-1170 | Helping Relationships | 3 |
| CPL-1150 | Community Service Learning | 3 |
| CPL-2250 | Community Service Learning II | 3 |
| CPU-1151 | Introduction to Computers | 1.5 |
| ENG-2291 | Literary Magazine | 3 |
| EXS-1159 | Exercise and Healthful Living | 3 |
| EXS-1178 | Resistance Training | 3 |
| LAR-1130 | Academic Reading and Writing | 3 |
| PED-1180 | Introduction to Coaching | 3 |
| PED-2280 | Advanced Coaching | 3 |
| PHY-1130 | Foundations of Physics | 3 |
| PRS-1155 | Speech | 3 |
| SPN-1150 | Introductory Spanish | 3 |
| SPN-1151 | Introductory Spanish II | 3 |
| TRA-1131 | Introduction to the Trades | 3 |
| Social Sciences | ||
| ANT-1195 | Cultural Anthropology | 3 |
| ANT-2295 | Anthropology of Gender | 3 |
| ARK-2261 | Archaeology of Prehistoric Europe | 3 |
| ARK-2265 | Archaeology of Ancient Civilizations | 3 |
| HIS-1170 | Western Civilization | 3 |
| HIS-2265 | Canadian History | 3 |
| HIS-2270 | American History | 3 |
| PSC-1150 | Local Government | 3 |
| PSC-1161 | Introduction to Politics | 3 |
| PSC-1165 | Canadian Government | 3 |
| PSC-2260 | International Relations | 3 |
| PSC-2280 | Political Philosophy | 3 |
| PSY-1160 | Introduction to Psychology | 3 |
| PSY-1168 | Sport and Exercise Psychology | 3 |
| PSY-1170 | Human Development Across the Lifespan | 3 |
| PSY-1171 | Child Growth and Development | 3 |
| PSY-1177 | Psychology of Aging | 3 |
| PSY-1179 | Adolescent Development | 3 |
| PSY-1191 | The Developing Brain | 3 |
| PSY-2253 | Child Psychopathology | 3 |
| PSY-2255 | Psychology of Sports | 3 |
| PSY-2260 | Psychopathology | 3 |
| PSY-2270 | Introduction to Personality Theory | 3 |
| PSY-2271 | Developmental Psychology | 3 |
| PSY-2275 | Introduction to Forensic Psychology | 3 |
| PSY-2277 | Psychology of Addictions | 3 |
| PSY-2280 | Social Psychology | 3 |
| PSY-2290 | Brain and Behaviour | 3 |
| SOC-1160 | Introduction to Sociology | 3 |
| SOC-1167 | Sociology of Aging | 3 |
| SOC-1170 | Introduction to Social Work | 3 |
| SOC-2250 | Sociology of Sports | 3 |
| SOC-2260 | Social Problems | 3 |
| SOC-2270 | Sociology of the Family | 3 |
| SOC-2276 | Sexuality | 3 |
| Sciences | ||
| ARK-1165 | Introduction Into Archaeology | 3 |
| BIO-1150 | Cellular Basis of Life | 3 |
| BIO-1151 | Environmental Issues | 3 |
| BIO-1152 | Physiology of Aging | 3 |
| BIO-1155 | Human Nutrition | 3 |
| BIO-1156 | Wellness and Health Issues | 3 |
| BIO-1157 | Diversity of Life | 3 |
| BIO-1160 | Anatomy and Physiology I | 3 |
| BIO-1161 | Anatomy and Physiology II | 3 |
| BIO-1162 | Microbiology | 3 |
| BIO-1168 | Zoology | 3 |
| BIO-1169 | Structural Human Anatomy | 3 |
| BIO-1180 | Human Physiology | 3 |
| BIO-2250 | Introductory Genetics | 3 |
| BIO-2275 | Introductory Biochemistry | 3 |
| CHM-1150 | General Chemistry | 3 |
| CHM-2250 | General Chemistry II | 3 |
| GEO-1166 | Physical Geology | 3 |
| MTH-1160 | Calculus I | 3 |
| PHY-1150 | Introduction to Physics I | 3 |
| PSY-2262 | Environmental Psychology | 3 |
| STS-2270 | Social Science Research Methods | 3 |
| Humanities | ||
| ART-1150 | Art Explorations | 3 |
| ART-1160 | Painting I | 3 |
| ART-1170 | Sculpture I | 3 |
| BLK-2251 | Blackfoot Language II | 3 |
| HUM-1150 | Logic | 3 |
| HUM-1155 | Ethics | 3 |
| HUM-1180 | Introduction to World Religions | 3 |
| HUM-1190 | Popular Culture | 3 |
| HUM-2281 | Christianity | 3 |
| HUM-2285 | Buddhism | 3 |
| HUM-2291 | Film Studies | 3 |
| INS-1155 | Introduction to Indigenous Studies | 3 |
| INS-1160 | Kakyosin | 3 |
| MUS-1150 | Music Appreciation | 3 |
| SPN-1150 | Introductory Spanish | 3 |
| SPN-1151 | Introductory Spanish II | 3 |
| English | ||
| ENG-1150 | Composition | 3 |
| ENG-1159 | Writing for the Workplace | 3 |
| ENG-1165 | Introduction to Creative Writing | 3 |
| ENG-1180 | Survey of Canadian Literature | 3 |
| ENG-1185 | Writing for Children and Young Adults | 3 |
| ENG-1190 | Introduction to Language and Literature | 3 |
| ENG-2260 | Introduction to Dramatic Literature | 3 |
| ENG-2265 | Indigenous Literature | 3 |
| ENG-2285 | Children's Literature | 3 |
| ENG-2290 | Writing for the Screen | 3 |
| Electives | ||
| Any other post-secondary courses to bring the total to 60 credits. | ||
Tuition costs are estimates for the 2025/2026 year.
| Title | Tuition | Fees | Books/Supplies |
|---|---|---|---|
| Year 1
|
$4,050.00
|
$1,388.00
|
$1,400.00
|
| Year 2
|
$4,188.00
|
$1,388.00
|
$1,400.00
|
View detailed program cost estimates
International Students
| Title | Tuition | Fees | Books/Supplies |
|---|---|---|---|
| Year 1
|
$15,300.00
|
$1,388.00
|
$1,400.00
|
| Year 2
|
$16,607.00
|
$1,388.00
|
$1,400.00
|
Notes
Costs for supplies may vary considerably depending on what students already have or where they purchased their supplies; cost provided is on the moderately high end.
Students will be charged a medical/dental benefit fee unless they opt out by demonstrating alternative coverage prior to the end of the first week of class.
Budget Wizard
Our Budget Wizard is a free self-service tool that can help you make sense of your finances and the cost of your education. Give it a try!
The General Arts and Science program is delivered on campus. We also offer a set of online, asynchronous courses to support students in this program who are not on campus.
On Campus
This program is delivered in a face-to-face format on the main Lethbridge Polytechnic campus. Lectures, labs and hands-on training opportunities will all take place on campus in Lethbridge.
Online – Asynchronous
This program is offered in an online asynchronous format meaning learning does not occur at the same time or same place. Instructors provide materials for online completion, including online readings, recorded lectures or presentations, posted lecture notes, video content, assignments and exams. Students access course materials within a flexible timeframe prescribed by the instructor.
With just one online application, you can apply for all the Lethbridge Polytechnic awards and scholarships - visit our Awards and Scholarships page for more information.
Featured Graduates
Matthew Primrose
“I am focused on being a student first and a volleyball player second. It’s tough to put into words what the college has meant to me. I wish I could just stay here and play volleyball at the college till I’m 99 years old.”
Michael Kindley
"There are many great programs with instructors who really care about your success and wellbeing. I have talked to many people from many backgrounds with many routes taken through Lethbridge College, and all of them found a home at the college and were given a chance to reach their goals here. There is a sense of community here that is very special and makes Lethbridge College an excellent choice to pursue whatever career you are aspiring to."
Tanya Smith
“I’m taking General Studies because it’s a wide variety of programs that I can take. I’ve learned so much about myself and what it means to be in a professional setting. After convocation, my plan is to complete my degree in social work. My time at Lethbridge College has been a time of growing up, building confidence and becoming the person I’m meant to be."