Public sector bodies are now required to post online the names and compensation paid to:
- all board members
- employees who earn more than the threshold during a disclosure period
| Disclosure Year | Employee Threshold | Disclosure Period |
|---|---|---|
| December 2020 severance | $ 135,317 | January 1 to June 30, 2020 |
| June 2021 compensation | $ 135,317 | January 1 to December 31, 2020 |
| December 2021 severance | $ 136,805 | January 1 to June 30, 2021 |
| June 2022 compensation | $ 136,805 | January 1 to December 31, 2021 |
| December 2022 severance | $ 141,183 | January 1 to June 30, 2022 |
| June 2022 compensation | $ 141,183 | January 1 to December 31, 2022 |
| December 2023 severance | $ 150,219 | January 1 to June 30, 2023 |
| June 2023 compensation | $ 150,219 | January 1 to December 31, 2023 |
| December 2024 severance | $ 159,833 | January 1 to June 30, 2024 |
| June 2023 compensation | $ 159,833 | January 1 to December 31, 2024 |
This is a requirement under the province’s Public Sector Compensation Transparency Act, which applies to:
- agencies, boards and commissions governed by the Alberta Public Agencies Governance Act
- independent offices of the Legislature
- employees of Covenant Health
- other entities identified in the regulations
The first posting was required by June 30, 2016.
Learn more about agencies, boards and commissions.
Learn more about the Public Sector Compensation Transparency Act.
Exemption Policy and Process for Individuals – Public Sector Compensation Transparency Act
Additional information can be found on the Compensation Disclosure FAQs page