An international applicant or exchange student must present qualifications comparable to those of Canadian applicants which include meeting the English language proficiency requirement.
International applications are evaluated on a competitive basis, taking into account factors such as grades, English language proficiency, and campus diversity.
Meeting English Language Proficiency
| Most programs | Practical Nursing | |
| IELTS Academic | 6.0; no band below 6.0 | 6.0 Reading; 6.5 in all other bands |
| TOEFL iBT | 80 | 21 Reading; 22 Speaking; 23 Listening; 25 Writing |
| PTE (Pearson) Academic | 54 | N/A |
| CAEL | 60; 60 in Writing, 50 in all other bands | N/A |
| Cambridge English Qualifications: C1 Advanced | Minimum score of 169, and a minimum 169 in each sub score. | Minimum score of 169 in reading, 176 in all other sub scores. |
| Cambridge English Qualifications: C2 Proficiency | Minimum score of 169, and a minimum 169 in each sub score. | Minimum score of 169 in reading, 176 in all other sub scores. |
| Cambridge English Qualifications: B2 First | Minimum score of 169, and a minimum 169 in each sub score. | N/A |
| Duolingo | 110 | 115 |
| Grade 12 English | Minimum English 30-2 or equivalent from a recognized country* | N/A |
| 1 post-secondary English course | From an accredited English-speaking post-secondary institution from a recognized country* | N/A |
| English for Academic Purposes (EAP) | Minimum C grade in EAP 0096, 0097, 0098 at Lethbridge Polytechnic | N/A |
| Full-time secondary studies in English | N/A | Successful completion of 3 years of full-time secondary education at an English-medium school in a recognized country within 2 years prior to application* |
| Full-time post-secondary studies in English | N/A | Successful completion of 1 year of full-time post-secondary education at an English-medium school in a recognized country within 2 years prior to application* |
*Recognized Countries
Applicants from the following countries may be able to meet the English Language Proficiency requirement for most programs with the equivalent of a Grade 12-level or postsecondary-level English course completed at a school or college/university within their country.
| Anguilla | Dominica | Jamaica | St. Vincent & the Grenadines |
| Antigua and Barbuda | Falkland Islands | Kenya | Trinidad & Tobago |
| Australia | Fiji | Malta | Turks & Caicos Islands |
| Bahamas | Ghana | Mauritius | Uganda |
| Barbados | Gibraltar | Montserrat | United Kingdom |
| Belize | Grenada | New Zealand | United States of America |
| Bermuda | Guam | Nigeria | Zambia |
| British Virgin Islands | Guyana | St. Helena | Zimbabwe |
| Canada | Ireland (Northern) | St. Kitts & Nevis | |
| Cayman Islands | Ireland (Republic of) | St. Lucia |