English is the language of instruction at Lethbridge Polytechnic. If you have previous education outside of Canada from a non-recognized English-speaking country – or you completed your studies in a language other than English – you may need to demonstrate English Language Proficiency (ELP) as part of the admissions process.
An international applicant or exchange student must present qualifications comparable to those of Canadian applicants which include meeting the English language proficiency requirement.
International applications are evaluated on a competitive basis, taking into account factors such as grades, English language proficiency, and campus diversity.
| Most programs | Practical Nursing | |
| IELTS Academic | 6.0; no band below 6.0 | 6.0 Reading; 6.5 in all other bands |
| TOEFL iBT | 80 | 21 Reading; 22 Speaking; 23 Listening; 25 Writing |
| PTE (Pearson) Academic | 54 | N/A |
| CAEL | 60; 60 in Writing, 50 in all other bands | N/A |
| Cambridge English Qualifications: C1 Advanced | Minimum score of 169, and a minimum 169 in each sub score. | Minimum score of 169 in reading, 176 in all other sub scores. |
| Cambridge English Qualifications: C2 Proficiency | Minimum score of 169, and a minimum 169 in each sub score. | Minimum score of 169 in reading, 176 in all other sub scores. |
| Cambridge English Qualifications: B2 First | Minimum score of 169, and a minimum 169 in each sub score. | N/A |
| Duolingo | 110 | 115 |
| Grade 12 English | Minimum English 30-2 or equivalent from a recognized country* | N/A |
| 1 post-secondary English course | From an accredited English-speaking post-secondary institution from a recognized country* | N/A |
| English for Academic Purposes (EAP) | Minimum C grade in EAP 0096, 0097, 0098 at Lethbridge Polytechnic | N/A |
| Full-time secondary studies in English | N/A | Successful completion of 3 years of full-time secondary education at an English-medium school in a recognized country within 2 years prior to application* |
| Full-time post-secondary studies in English | N/A | Successful completion of 1 year of full-time post-secondary education at an English-medium school in a recognized country within 2 years prior to application* |
NEW - Beginning in the 2027-2028 calendar year, all applicants must meet English language proficiency requirements as part of the admissions process.
| Most programs | Practical Nursing | |
| Grade 12 English | Minimum English 30-2 or equivalent from a recognized country* | Minimum English 30-2 or equivalent from a recognized country* |
| Full-time secondary studies in English | Successful completion of at least 3 years of full-time secondary education at recognized English-speaking secondary school. | Successful completion of at least 3 years of full-time secondary education at recognized English-speaking secondary school. |
| IB English | A grade of 5 or higher in IB English A: Literature OR English A: Language and Literature OR A grade of 6 or higher in IB English B: Higher Level | A grade of 5 or higher in IB English A: Literature OR English A: Language and Literature OR A grade of 6 or higher in IB English B: Higher Level |
| AP English | A grade of 4 or higher in AP English | A grade of 4 or higher in AP English |
| 1 post-secondary English course | From an accredited English-speaking post-secondary institution from a recognized country* | From an accredited English-speaking post-secondary institution from a recognized country* |
| Full-time post-secondary studies in English | Successful completion of two years of full-time academic study at a recognized institution where English is the primary language of instruction. Note: English as a Second Language (ESL) studies are not considered academic. | Successful completion of two years of full-time academic study at a recognized institution where English is the primary language of instruction. Note: English as a Second Language (ESL) studies are not considered academic. |
| IELTS Academic | 6.0; no band below 6.0 | 7.0; no band below 7.0 |
| TOEFL iBT | 80 | 91 Overall; 25 Writing; 23 Listening; 22 Speaking; 21 Reading |
| PTE (Pearson) Academic | 58 | N/A |
| CAEL | 60; 60 in all bands | N/A |
| ELLT | 6.0; 6.0 in each band | 7.0; 7.0 in each band |
| Cambridge English Qualifications: C1 Advanced | Minimum score of 169, and a minimum 169 in each sub score. | 176 in each band |
| Cambridge English Qualifications: C2 Proficiency | Minimum score of 169, and a minimum 169 in each sub score. | 176 in each band |
| Cambridge English Qualifications: B2 First | Minimum score of 169, and a minimum 169 in each sub score. | N/A |
| Duolingo | 115 | 130 |
| English for Academic Purposes (EAP) | Minimum C grade in EAP 0096, 0097, 0098 at Lethbridge Polytechnic OR Completion of an approved EAP program with a passing grade, within two years prior to application as approved by the Manager of Admissions | Minimum C grade in EAP 0096, 0097, 0098 at Lethbridge Polytechnic OR Completion of an approved EAP program with a passing grade, within two years prior to application as approved by the Manager of Admissions |
Applicants from the following countries may be able to meet the English Language Proficiency requirement for most programs with the equivalent of a Grade 12-level or postsecondary-level English course completed at a school or college/university within their country.
| American Samoa | Falkland Islands | Malta | Sierra Leone |
| Anguilla | Fiji | Mauritius | Singapore |
| Antigua and Barbuda | Gambia | Monseratt | South Africa |
| Australia | Ghana | Namibia | Tanzania |
| Bahamas | Gibraltar | New Zealand | Trinidad & Tobago |
| Barbados | Grenada | Nigeria | Turks & Caicos |
| Belize | Guam | Papua New Guinea | Uganda |
| Bermuda | Guyana | Philippines | United Kingdom |
| Botswana | Ireland (North) | Puerto Rico | United States |
| Brunei | Ireland (Republic of) | St. Helena | US Virgin Islands |
| British Virgin Islands | Jamaica | St. Kitts & Nevis | Zambia |
| Cameroon (English System) | Kenya | St. Lucia | Zimbabwe |
| Cayman Islands | Liberia | St. Vincent & the Grenadines | |
| Dominica | Malawi | Seychelles |